Shared Fabric Configuration
These configuration options are shared across different Fabric bundles and define how the Medallion architectureA way of organizing data into three stages: Bronze (raw), Silver (cleaned), and Gold (ready for reports). is structured in your workspace.
| Name | Type | Description |
|---|---|---|
| BronzeConnectionPrefix | boolean | Whether to include the source connection name as a prefix for Bronze tables (default: true). |
| BronzeKeepSourceColumnNames | boolean | If true, retains original source column names in Bronze even if overrides are defined (default: false). |
| BronzeObjectPrefix | string | A custom string to prepend to all Bronze table names (default: empty). |
| SilverObjectPrefix | string | A custom string to prepend to all Silver table names. |
| DimObjectPrefix | string | Prefix used specifically for Dimension tables in the Gold layer (default: D). |
| DimkeyPrefix | string | Deprecated, will be removed in September 2026. Use DimSurrogatekeyPrefix instead. The prefix used for surrogate keys linked to business keys (e.g., SK_). |
| Lakehouses | List<FabricLakehouse> | A list of lakehouses mapped to Medallion layers. |
Fabric Lakehouse
| Name | Type | Description |
|---|---|---|
| LakehouseA place where you store both "raw" data (like files) and "organized" data (like tables). It combines the best of a File Cabinet and a Database. | string | The technical name of the lakehouse in Microsoft FabricAn all-in-one data and analytics platform from Microsoft. Think of it as a "digital warehouse" for all your company's information.. |
| Layer | string | The Medallion layer this lakehouse represents: Bronze, Silver, Gold, or Meta. |
| Workspace | string | The name of the Fabric workspace where the lakehouse resides. |