YAML Properties Reference
This page provides a comprehensive overview of all YAML properties used across the EasyFabricCore system. It specifically identifies which properties are utilized by the major system components.
Component Overview
- API: Web API that receives JSON requests (converted from YAML) to generate Fabric objects.
- Dataplatform: Desktop application (Generator.exe) that reads YAML files to generate notebooks, tables, and configurations.
- Wheel Package (easyfabric-py): Python library used at runtime in Fabric notebooks to load and process data.
Configuration Properties
Defined in the main environment configuration file (e.g., dp.dev.yaml).
| Property | API | Dataplatform | Wheel Package | Description |
|---|---|---|---|---|
BronzeConnectionPrefix | ✅ | ✅ | ✅ | Use prefix from ConnectionPrefix for bronze objects (default=true) |
BronzeKeepSourceColumnNames | ✅ | ✅ | — | Use source names even when overridden on bronze (default=false) |
BronzeObjectPrefix | ✅ | ✅ | ✅ | Prefix for bronze objects (default='') |
BronzeTableSettings | ✅ | ✅ | — | Table settings for Bronze layer (Delta properties) |
ColumnNamesToLower | ✅ | ✅ | — | Generate all column names to lower (default=true) |
ColumnNamesAutoFix | ✅ | ✅ | — | Auto fix columns with only numbers by adding 'z' prefix (default=true) |
DefaultSeparator | ✅ | ✅ | ✅ | Separator used for object names (default='_') |
DimBusinesskeyPrefix | ✅ | ✅ | — | Prefix of businesskey column for dimensions (default='BK_') |
DimObjectPrefix | ✅ | ✅ | — | Prefix used for dimensions (default='D') |
DimSurrogatekeyPrefix | ✅ | ✅ | — | Prefix used for dimension surrogate keys (default='SK_') |
FactObjectPrefix | ✅ | ✅ | — | Prefix used for fact objects (default='F') |
HistoryTablePostfix | ✅ | ✅ | ✅ | Postfix used for objects with history (default='') |
IsBronzeStringTypes | ✅ | ✅ | ✅ | Create fields in bronze layer with datatype string (default=true) |
Lakehouses | ✅ | ✅ | ✅ | List of lakehouses used in medallion layer |
ObjectPartitionColumn | ✅ | ✅ | — | Name of partition column (default='SYSTEMPARTITION') |
ObjectSourceTagColumn | ✅ | ✅ | — | Name of system source tag column (default='SYSTEMSOURCETAG') |
RemoveNewLineFromScripts | ✅ | ✅ | — | Remove newline from generated scripts (default=true) |
SchemaHistory | ✅ | ✅ | ✅ | Schema name for history tables (default='his') |
SilverConnectionPrefix | ✅ | ✅ | ✅ | Use connection prefix for object names on silver (default=true) |
SilverConvertedColumn | ✅ | ✅ | — | Create Silver column with converted value (default=true) |
SilverConvertedPostfix | ✅ | ✅ | ✅ | Postfix for converted column in silver (default='_convert') |
SilverInitialColumn | ✅ | ✅ | — | Create Silver column with original value (default=true) |
SilverObjectPrefix | ✅ | ✅ | — | Prefix for silver objects (default='') |
SilverPrimarykeySeparator | ✅ | ✅ | — | Separator for SYSTEMPRIMARYKEY field (default=' |
SilverTableSettings | ✅ | ✅ | — | Table settings for Silver layer (Delta properties) |
SurrogateKeyUnknownValue | ✅ | ✅ | — | Default value for surrogate key when no match (default='-1') |
TransformationBusinessKeysNotNull | ✅ | ✅ | — | Business keys in transformation objects mandatory (default=false) |
TransformationObjectPrefix | ✅ | ✅ | — | Prefix used for transformation objects (default='T') |
DefaultEncodingHintKeyColumns | ✅ | ✅ | — | Default encoding hint for key columns (default='Value') |
DefaultEncodingHintRegularColumns | ✅ | ✅ | — | Default encoding hint for regular columns (default='Default') |
Connection Properties
Defined in connection YAML files (e.g., adv-advworks.yaml).
| Property | API | Dataplatform | Wheel Package | Description |
|---|---|---|---|---|
ConnectionName | ✅ | ✅ | ✅ | Name of the connection |
ConnectionPrefix | ✅ | ✅ | ✅ | Prefix used when connection prefix is enabled |
ConnectionType | — | — | ✅ | Type of connection (e.g., fabricfiles, sqlserver) |
BronzeFolder | — | — | ✅ | Folder path for bronze files |
BronzeKeyViolationAction | — | — | ✅ | Action on key violations (raise/keepone/remove) |
BronzeLoadOrder |